Accueil / tous / Quoi de neuf / CARTES COULEUR PRINTEMPS ET ÉTÉ 2020 / 1 / 7.2nm 12% lin 67% coton 21% nylon fil fantaisie
1 / 7.2nm 12% lin 67% coton 21% nylon fil fantaisie

| Catalogue de Produit | CARTES COULEUR PRINTEMPS ET ÉTÉ 2020 |
|---|---|
| English details | 1/7.2nm 12%linen 67%cotton 21%nylon fancy yarn |
| Marque déposée/Identifiant | Ewsca Cashmere |
| Modèle | fil fantaisie en lin mélangé |
| Couleur | Tous disponibles en cartes de couleurs |
| Service de stock | Oui |
| Durable | Oui |
| Saison | Printemps été |
| Nombre de fils | 1 / 7.2NM |
| Télécharger | |
| Heure à jour | 2025/11/19 |
Info en détails
1 / 7,2 nm 12% lin 67% coton 21% nylon
Qualité | 12% lin 67% coton 21% nylon | ||
Couleurs | Toutes les couleurs sont disponibles en cartes de couleurs | ||
Stock | Toutes les couleurs avec des fils de stock | ||
Saison | Printemps et été |

Get a quote
Just fill-in the form below and we will get in touch with you within 12 hours.
- *Titre
- *Contenu
NAVIGATION
KEEP IN TOUCH
Get a quote
Just fill-in the form below and we will get in touch with you within 12 hours.
- *Titre
- *Contenu
Personne à Contacter
abonnement




